redistribution:materiel_reconditionne
Ceci est une ancienne révision du document !
Table des matières
Matériel reconditionné
| Nom Matériel | Nombre | Processeur | Mémoire RAM | Carte graphique | Photo | Pannes |
|---|
| Terra 4000 | 2 | Intel Pentium G4400 | 4Go | Intel intégré | Terra | |
| Chromebook C720 | 1 | Intel Celeron 2957U | 2Go | Intel HD Graphics | Chromebook C720 | |
| Mini UC Thinkcentre | 29 | Intel Celeron 2.5Ghz | 4Go | Intel® HD Graphics 530 | https://www.generation-net.com/Ordinateur-de-Marque/Lenovo/fiche-3933212-Ordinateur-de-bureau-Lenovo-ThinkCentre-M710q-10MR--10MR003LFR.html | |
| DELL Optiplex 9020 | 3 | Intel Core I3 3.4 Ghz | 8Go | Intel® HD Graphics 4400 | https://icecat.biz/fr/p/dell/9020-6713/optiplex-pcs-workstations-9020-26439033.html | |
| HP COMPAQ 8200 Elite | 3 | Intel Core I5 3.1 Ghz | 4Go | Intel® HD 2000 | https://ordi-spare.com/fr/unite-centrale-occasion/3403-pc-hp-compaq-elite-8200-sff-core-i5-2500-330ghz-8gb-ram-500gb-hdd-dvd-windows10xusb-dp-vga-rs232.html | |
| HP COMPAQ 8300 Elite | 4 | Intel Core I5 3.4 Ghz | 8Go | Intel® HD Graphics 2500 | https://www.monsieurcyberman.com/fr/5547-pc-hp-elite-8300-sff-core-i5-3470-32ghz-4go-disque-250go-graveur-usb3-wifi-w7-3700857052531.html |
SSD & Disque durs
| Nom du modèle | Nombre | Image |
|---|---|---|
| Crucial BX500 240GB 3D NAND SATA 2.5-inch SSD | 7 |
Écrans
| Nom du modèle | Nombre | Image |
|---|---|---|
| Ecran DELL 21 pouces | 5 | Ecran Dell |
| Ecran Terra 21 pouces | 2 | Ecran Terra |
redistribution/materiel_reconditionne.1769770645.txt.gz · Dernière modification : de lann
